Before Holy Week April 16, I mentioned property and bank is the next, it would be interesting to look at how they performed today after Holy Week.
http://www.financemanila.net/forum/viewtopic.php?f=1&t=291&start=1963
by tracer » Sat Apr 16, 2011 4:35 am
Looks like there is a shift from power to property and banks. Kaso, Holy week, so i do not expect much activity. It is really tempting to add more the way it closed yesterday. "
From March 1 to todays closed--------April 15 (friday) to todays closed
BDO 47.7 to 54.9 = 13.3%-----------3.3%
PNB 46.0 to 65.9 = 30.2%-----------4.4%
SECB 78.25 to 95.5= 18.1%----------4.2%
MBT 59.3 TO 70.5 = 15.9%----------3.0%
FLI 1.08 TO 1.35 = 20%--------------6.7%
MEG 2.14 TO 2.48 = 13.7%----------6.5%
SMDC 7.06 TO 9.1 = 22.4%---------0.7%
VLL 2.49 TO 3.13 = 20.4%----------2.6%
"Those who plot data by hand often develop a physical feel for prices." A. Elder
No comments:
Post a Comment